Onion
Product Details
Overwintering intermediate day –
SAT-OA1
Maturity | Extra early |
---|---|
Skin | Yellow |
Bulb | Round, tight neck |
Storability | 2 months |
Sowing-harvest in Japan | Sow in beginning of September, harvest in early May |
Remarks | Excellent enlargement in cold temperature, High resistance to Fusarium |
SAT-OA2
Maturity | Mid early |
---|---|
Skin | Yellow |
Bulb | Round, tight neck |
Storability | 6 months |
Sowing-harvest in Japan | Sow in middle of September, harvest in end of May |
Remarks | Vigorous plant with extra strong root extension, High resistance to Fusarium |
Spring sowing intermediate day –
SAT-OS1
Maturity | Early |
---|---|
Skin | Yellow |
Bulb | Round |
Storability | 6 months |
Sowing-harvest in Japan | Sow in February, harvest early of August |
Remarks | High split bulb resistance, Strong root system, High resistance to Fusarium |
SAT-OS2
Maturity | Early |
---|---|
Skin | Yellow |
Bulb | Round |
Storability | 6 months |
Sowing-harvest in Japan | Sow in February, harvest in middle of August |
Remarks | High split bulb resistance, Strong root system, High resistance to Fusarium |